County Name | Number of Millionaire Households | |
---|---|---|
1 | Los Angeles Co., CA | 261,081 |
2 | Cook Co., IL | 168,422 |
3 | Maricopa Co., AZ | 126,394 |
4 | Orange Co., CA | 115,396 |
5 | Harris Co., TX | 107,513 |
6 | San Diego Co., CA | 100,727 |
7 | King Co., WA | 75,616 |
8 | Santa Clara Co., CA | 72,932 |
9 | Nassau Co., NY | 71,869 |
10 | Suffolk Co., NY (Hamptons) | 71,343 |
Source: Wall Street Journal Wealth Report, May 6, 2008
No comments:
Post a Comment